Please consult our size guide depending on models and their last.
This is a pdf file. If you can not open it, please upload Acrobat Reader.
Size | 2 | 3 | 4 | 5 | 6 |
S | M | L | XL | XXL | |
Neck strap | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
Neck strap | 14.5/15 | 15.3/15.7 | 16.1/16.5 | 16.9/17.3 | 17.7/18.1 |
CASHMERE SWEATER (except zip) | ||||
Sleeves length | Chest width | Chest height | Hips width | |
S | 23.6 inch | 20.8 inch | 26 inch | 15 inch |
M | 24.1 inch | 21.6 inch | 26.4 inch | 15.7 inch |
L | 24.4 inch | 22.4 inch | 27.1 inch | 16.5 inch |
XL | 24.8 inch | 23.2 inch | 27.9 inch | 17.3 inch |
XXL | 25.2 inch | 23.6 inch | 28.7 inch | 18.1 inch |
CASHMERE SWEATER WITH ZIP | ||||
S | 23.6 inch | 20.8 inch | 26 inch | 15.7 inch |
M | 24.1 inch | 21.6 inch | 26.4 inch | 16.5 inch |
L | 24.4 inch | 22.4 inch | 27.1 inch | 17.3 inch |
XL | 24.8 inch | 23.2 inch | 27.9 inch | 18.1 inch |
XXL | 25.2 inch | 23.6 inch | 28.7 inch | 18.5 inch |
CLASSIC FIT POLO SHIRT | ||||
Longueur manches | Largeur poitrine | Hauteur buste | Largeur hanches | |
S | 6.7 inch | 27.1 inch | 18.1 inch | |
M | 7.1 inch | 27.9 inch | 19.3 inch | |
L | 7.5 inch | 28.7 inch | 20.5 inch | |
XL | 7.9 inch | 29.5 inch | 22 inch | |
XXL | 8.3 inch | 30.3 inch | 23.6 inch | |
SLIM FIT POLO SHIRT | ||||
S | 6.7 inch | 20.8 inch | 27.1 inch | 17.7 inch |
M | 7.1 inch | 21.6 inch | 27.9 inch | 18.9 inch |
L | 7.5 inch | 22.4 inch | 28.7 inch | 20.1 inch |
XL | 7.9 inch | 23.2 inch | 29.5 inch | 21.2 inch |
XXL | 8.3 inch | 23.6 inch | 30.3 inch | 22.4 inch |
Choosing the right size :
The indicated length corresponds to the waist size, or the distance betweenthe buckle and the second hole.
BELT LENGTH | WAIST SIZE | TAILLE / SIZE | |||
CM | INCH | CM | INCH | FR | US |
95 | 37.4 | 84/88 | 33.7 /34.6 | 46 | 36 |
110 | 43.3 | 104/108 cm | 40.9/42.5 | 54 | 44 |